| Management number | 212286128 | Release Date | 2026/04/06 | List Price | $17.20 | Model Number | 212286128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | CASIMY |
|---|---|
| Wattage | 140 watts |
| Amperage | 5 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Item Weight | 0.59 Kilograms |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co.,ltd |
| Model Number | A12-2-190003420 |
| Power Source | Corded Electric |
| Input Voltage | 240 Volts (AC) |
| Connector Type | USB Type C |
| Current Rating | 5 Amps |
| Output Current | 5 Amps |
| Output Voltage | 28 Volts (DC) |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Compatible with Anker 737 Power Bank A1289, Anker Prime 27 Power Bank A1340, Compatible with HP OMEN Transcend Laptop 14-fb0000 RTX 4050 4060; HP Spectre x360 16-aa0000 Ultra 7 RTX 4050, Compatible with MacBook Pro 16 14 inch 2023 2022 2021 M3 M2 M1 PD3.1, 2022 2023 2024 MacBook Air 13 15 inch, iPad Pro 2024/2023/2022/2011/2020, M1 M2 M3, Compatible with Msi Summit E16 AI Studio; Msi Prestige 14 AI Evo Ultra 7 155H RTX 4050 4060; Msi Prestige 14 AI Studio Ultra 7 RTX 3050; Msi Prestige 16 AI Studio, Compatible with eero PoE Gateway |
| Enclosure Material | Polycarbonate(PC)--Flame resistance applies to UL94-V1 |
| Additional Features | 140W GaN III Tech, 30% Smaller Than Standard Chargers, Fast Charging, 3x Faster Than Standard Chargers, Lightweight Design, Short Circuit Protection |
| Warranty Description | 3 |
| Compatible Phone Models | Compatible with HP OMEN Transcend Laptop 14-fb0000 RTX 4050 4060; HP Spectre x360 16-aa0000 Ultra 7 RTX 4050, Compatible with MacBook Pro 16 14 inch 2023 2022 2021 M3 M2 M1 PD3.1, 2022 2023 2024 MacBook Air 13 15 inch, iPad Pro 2024/2023/2022/2011/2020, M1 M2 M3, Compatible with Msi Summit E16 AI Studio; Msi Prestige 14 AI Evo Ultra 7 155H RTX 4050 4060; Msi Prestige 14 AI Studio Ultra 7 RTX 3050; Msi Prestige 16 AI Studio |
| Connectivity Technology | USB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form