| Management number | 213096255 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213096255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | White |
| Shape | Semicircular |
| Set Name | Arched |
| Base Type | Legs |
| Lock Type | Key |
| Room Type | Kitchen |
| Brand Name | IFGET |
| Door Style | Flat Panel, Flat Panel |
| Item Depth | 16.34 inches |
| Model Name | Arched Kitchen Pantry Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Finish Types | Lacquered |
| Manufacturer | IFGET |
| Model Number | white |
| Material Type | Engineered Wood |
| Mounting Type | leg |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 16.34 x 31 x 71 inches |
| Number Of Racks | 4 |
| Number of Doors | 2 |
| Storage Options | 2 drawers, 4 shelves, 3 compartments |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 2 |
| Number of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Drawers |
| Frame Material Type | Engineered Wood |
| Included Components | Drawers |
| Number of Compartments | 3 |
| Ground To Item Distance | 4.4 Inches |
| Weight Capacity Maximum | 70 Pounds |
| Item Dimensions D x W x H | 16.34"D x 31"W x 71"H |
| Recommended Uses For Product | Crockery |
| Assembly Instructions Description | diy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form