| Management number | 208756036 | Release Date | 2026/03/29 | List Price | $36.65 | Model Number | 208756036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's Dress is a Floral Shift Scuba Event Party
| UPC | 198383725259 |
|---|---|
| Color | Tulip Multi |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Square Neck |
| Brand Name | Calvin Klein |
| Neck Style | Scoop Neck |
| Strap Type | Sleeveless |
| Style Name | Sleeveless Round Neck Printed Crepe Shift Mini Dress |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Manufacturer | Calvin Klein |
| Style Number | CD5M2GV2-TLM-12 |
| Item Type Name | Dress |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | CD5M2GV2 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form